| Engine | £ 1,538.46 |
|---|---|
| Fitting | £ 800.00 |
Offer Type: Repair Only
Subtotal £2,338.46
Total: £2,338.46
Looking for a Reconditioned MAZDA CX-5 SPORT NAV D 2016 SHY1 Engine This engine is available for UK customers seeking a replacement option. Warranty is available with the engine for additional peace of mind. Buy the MAZDA CX-5 SPORT NAV D 2016 SHY1 Reconditioned Engine with UK Delivery. Enquire today for availability and pricing.
Get your engine supplied and fitted by our trusted partner in Birmingham. The engine provided is a bare unit, with no ancillaries; your original engine’s components will be reused. Should any ancillaries be faulty, replacement charges will apply. Priced at £1538.46 for the engine, plus for shipping and £800 for fitting at our garage. The service includes an exclusive warranty, depending on supplier policy.
Reconditioning consists of?
Note: Price is based on your serviceable exchange unit, including crank, head, and block. Replacement of them will be coming on top.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Mazda | 6 | GJ [2013-2016] Saloon | Saloon | 2.2 D | 2013|2014|2015|2016 | 2191ccm 150HP 110KW (Diesel) | SHY1 |
| Mazda | CX-5 | KE, GH [2011-2016] SUV | SUV | 2.2 D | 2012|2013|2014|2015|2016 | 2191ccm 175HP 129KW (Diesel) | SHY1 |
| Mazda | CX-5 | KE [2012-2016] SUV | SUV | 2.2 D | 2012|2013|2014|2015|2016 | 2191ccm 150HP 110KW (Diesel) | SHY1 |
| Mazda | CX-5 | KE [2012-2016] SUV | SUV | 2.2 D AWD | 2012|2013|2014|2015|2016 | 2191ccm 150HP 110KW (Diesel) | SHY1 |
| Mazda | CX-5 | KE [2012-2016] SUV | SUV | 2.2 D AWD | 2012|2013|2014|2015|2016 | 2191ccm 175HP 129KW (Diesel) | SHY1 |
| Mazda | Mazda6 | GJ, GH [2012-2016] | Saloon | 2.2 D | 2012|2013|2014|2015|2016 | 2191ccm 175HP 129KW (Diesel) | SHY1 |
Find the correct replacement MAZDA Sport engine for your vehicle. All MAZDA engines listed below are available for sale as used or reconditioned units, tested and ready to fit.