| Engine | £ 1,284.00 |
|---|---|
| Delivery | £ 75.00 |
Mileage: 12300
Offer Type: Supply Only
Subtotal £1,359.00
Total: £1,359.00
If you are searching for a replacement engine for your Lexus, the LEXUS IS 300H SE CVT 2014 2AR Used Engine is an option to consider. This listing is intended for buyers looking for a used engine with clear product information. Check the available details and confirm the engine code and vehicle compatibility before making your purchase. Enquire today about this Engine for Sale in UK to check stock availability, condition details and warranty options. UK-Wide Delivery may be available, subject to the sellers terms and your location.
This is a supplied and fitted engine service, where we provide a bare replacement unit — no ancillaries are included. All existing ancillaries from your current engine will be reused during installation at our partner workshop in Oldham. If any are damaged or non-functional, replacements will be offered at additional cost. The engine is priced at £1284, with delivery at 75.00 and professional fitting for £. This full-service option comes with an exclusive warranty for added confidence.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Lexus | ES | AVV6_, GSV6_, ASV6_ [2012-2016] Saloon | Saloon | 250 | 2012|2013|2014|2015|2016 | 2494ccm 184HP 135KW (Petrol) | 2AR-FE |
| Lexus | ES | AVV6_, GSV6_, ASV6_ [2012-2016] Saloon | Saloon | 300h | 2012|2013|2014|2015|2016 | 2494ccm 160HP 118KW (Petrol/Electro) | 2AR-FXE |
| Lexus | GS | GRL1_, GWL1_ [2012-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
Find the correct replacement LEXUS IS 300 engine for your vehicle. All LEXUS engines listed below are available for sale as used or reconditioned units, tested and ready to fit.