| Engine | £ 1,272.00 |
|---|
Offer Type: Supply Only
Subtotal £1,272.00
Total: £1,272.00
Explore a LEXUS IS 300H F SPORT CVT 2019 2AR used engine through this UK replacement listing. Quote the engine reference when enquiring, with your registration details to help determine whether the unit suits your vehicle. Nationwide Delivery enquiries can be discussed alongside the quotation. Ask about availability, what accompanies the engine and any warranty options for the order. Confirm the terms before buying, allowing you to compare the offer and plan your purchase.
This engine is supplied only, ideal for garages or individuals who wish to manage fitting themselves. It includes delivery to your address , with dispatch from OLDHAM typically within 1-2 Days. The unit comes with an exclusive warranty for peace of mind. Suitable for those looking for a cost-effective replacement without bundled services.
Thanks and Regards
NW Auto Techz
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Lexus | ES | AVV6_, GSV6_, ASV6_ [2012-2016] Saloon | Saloon | 250 | 2012|2013|2014|2015|2016 | 2494ccm 184HP 135KW (Petrol) | 2AR-FE |
| Lexus | ES | AVV6_, GSV6_, ASV6_ [2012-2016] Saloon | Saloon | 300h | 2012|2013|2014|2015|2016 | 2494ccm 160HP 118KW (Petrol/Electro) | 2AR-FXE |
| Lexus | GS | GRL1_, GWL1_ [2012-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | IS | MK III [2013-2016] Saloon | Saloon | 300h | 2013|2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | NX | AYZ1_ [2014-2016] Hatchback | Hatchback | 300h AWD | 2014|2015|2016 | 2494ccm 155HP 114KW (Petrol/Electro) | 2AR-FXE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
| Lexus | RC | AVC1_, GSC1_, USC1_ [2014-2016] Coupe | Coupe | 300h | 2014|2015|2016 | 2494ccm 181HP 133KW (Hybrid) | 2AR-FSE |
Find the correct replacement LEXUS IS 300 engine for your vehicle. All LEXUS engines listed below are available for sale as used or reconditioned units, tested and ready to fit.