| Engine | £ 1,295.00 |
|---|---|
| Fitting | £ 200.00 |
Mileage: 12000
Condition: reconditioned
Offer Type: Supplied and Fitted with Recovery
Subtotal £1,495.00
VAT £299.00
Total: £1,794.00
Is your 2013 Ford Focus Zetec Turbo with the M2DA engine code underperforming Our dedicated supply and fit service provides a proven 1.0L EcoBoost petrol engine to restore its driving character. This engine is selected to ensure full compatibility with your vehicles turbocharged system, guaranteeing a seamless return to its original performance and reliability. We handle the entire process for you, from sourcing the unit to its expert fitting in our facility, all supported by next day delivery and vehicle recovery if needed. This engine comes with the assurance of an exclusive supplier warranty, giving you confidence in this repair. To get your Focus back to its best, call us now for a professional supply and fit solution.
This package includes engine supply, fitting, and optional vehicle recovery. The engine comes as a bare unit, and fitting will reuse components from your current engine. Additional charges apply if any ancillaries are unusable. Charges: £1295.00 for the engine, for shipping, £200 for fitting, and £TBC. Fitting is done at our Grays facility and includes an exclusive warranty.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 100HP 74KW (Petrol) | M2DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.