| Engine | £ 1,295.00 |
|---|---|
| Fitting | £ 200.00 |
Mileage: 12000
Condition: reconditioned
Offer Type: Supplied and Fitted with Recovery
Subtotal £1,495.00
VAT £299.00
Total: £1,794.00
Experiencing a lack of power with the M1DA engine in your 2013 Ford Focus Zetec S Turbo Our expert supply and fit service provides a robust 1.0L EcoBoost petrol engine to rectify the issue effectively. This engine is sourced to meet rigorous standards, ensuring it delivers the turbocharged performance and fuel economy expected from this popular model. We handle everything from providing the engine to its professional installation, and we support this with next day delivery and recovery services to reduce your vehicles downtime. Protected by an exclusive warranty, this represents a dependable solution for your car. For a professional resolution you can trust, call us now to arrange the supply and fit of your replacement M1DA engine.
Full recovery, supply, and fitting service available via our Grays partner. You’ll receive a bare engine replacement, with ancillaries transferred from your existing unit. Replacements (if required) are billed separately. Engine price is £1295.00, delivery is , fitting costs £200, and recovery is £TBC. an exclusive warranty is included post-installation.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.