| Engine | £ 1,450.00 |
|---|---|
| Fitting | £ 1,000.00 |
| Recovery/Pickup | £ 200.00 |
Mileage: 31251
Condition: used
Offer Type: Supplied and Fitted with Recovery
Subtotal £2,650.00
Total: £2,650.00
This is a quality Ford 1.0 EcoBoost M1DA engine, the ideal replacement for your 2014 Focus Zetec Navigator and many other compatible models. This petrol engine is part of Fords efficient 1.0-litre Fox engine family, designed to deliver a balance of performance and fuel economy. The M1DA code is widely used, fitting various vehicles including the Ford Focus Mk3, C-Max, and EcoSport from model years 2012 to 2016. Our services are designed to make the entire engine replacement process simple and stress-free. We provide a comprehensive supply and fit service by qualified technicians, ensuring your vehicle is back on the road with a professionally installed unit. We also offer vehicle recovery to bring your non-running car to our workshop, and provide next day delivery on the engine itself to minimise your downtime. Every engine we offer, including our quality reconditioned and rebuilt options, comes with an exclusive supplier warranty for your peace of mind. Contact us today to discuss the best reliable engine solution for your vehicle and to arrange a professional supply and fit appointment.
We offer a complete supplied, fitted, and recovered service from OLDHAM. Your replacement engine (bare unit only) will be installed using ancillaries from your existing engine — replacements, if needed, are charged separately. Price breakdown: engine at £1450.00, delivery , fitting at £1000, and £200. Warranty coverage is an exclusive, provided by the supplier.
Thanks and Regards
NW Auto Techz
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.