| Engine | £ 1,300.00 |
|---|---|
| Delivery | £ 65.00 |
Mileage: 29650
Condition: used
Offer Type: Supply Only
Subtotal £1,365.00
Total: £1,365.00
Get your 2014 Ford Focus Zetec Navigator running smoothly again with this 1.0-litre EcoBoost M1DA petrol engine, available now with a full supply and fit package. The compact yet potent 1.0 EcoBoost three-cylinder design is engineered for efficiency without compromising on drive. As an M1DA engine, it provides a direct fit not only for your Focus but also for a range of Ford vehicles from the same period. We understand that needing an engine replacement is an inconvenience, which is why our complete service is designed to solve the problem from start to finish. Opt for our professional supply and fit service for an expert installation. If your vehicle is immobile, take advantage of our vehicle recovery option. We ensure swift progress with next day delivery of the engine unit to your address or our garage. All our engines are backed by an exclusive supplier warranty, and we offer a selection of quality reconditioned or rebuilt units to meet your needs and budget. For a straightforward, reliable engine replacement with a professional fit, get in touch for a quote.
This engine is supplied only, ideal for garages or individuals who wish to manage fitting themselves. It includes delivery to your address at 65.00, with dispatch from OLDHAM typically within 1-2 Days. The unit comes with an exclusive warranty for peace of mind. Suitable for those looking for a cost-effective replacement without bundled services.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.