| Engine | £ 1,200.00 |
|---|---|
| Delivery | £ 65.00 |
Mileage: 39861
Condition: used
Offer Type: Supply Only
Subtotal £1,265.00
Total: £1,265.00
Revitalize your 2014 Ford Focus Zetec Navigator with a premium 1.5L M1DA Turbo Petrol engine that delivers the modern performance and efficiency this well-equipped model deserves. This powerplant is offered in as-new condition, ensuring a reliable and powerful drive that perfectly matches your vehicles specifications. We stand firmly behind the quality of our products by including an exclusive warranty with this engine, giving you complete peace of mind for the long term. Our service is designed for total convenience, featuring a professional supply and fit package, rapid next-day delivery to get you back on the road without delay, and vehicle recovery to assist you from the very start. While this is our premier as-new offering, we also provide robust reconditioned and rebuilt engines. Choose a superior engine solution backed by an unmatched service package for your Focus.
This engine is supplied only, ideal for garages or individuals who wish to manage fitting themselves. It includes delivery to your address at 65.00, with dispatch from OLDHAM typically within 1-2 Days. The unit comes with an exclusive warranty for peace of mind. Suitable for those looking for a cost-effective replacement without bundled services.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.