| Engine | £ 1,295.00 |
|---|---|
| Fitting | £ 200.00 |
Mileage: 12000
Condition: reconditioned
Offer Type: Supplied and Fitted with Recovery
Subtotal £1,495.00
VAT £299.00
Total: £1,794.00
Return your 2015 Ford Focus Zetec to its efficient and dependable best with a high-quality M1DA code engine. This 1.0 litre EcoBoost petrol unit is a precise match for your vehicle, designed to restore the smooth power delivery and excellent fuel economy you rely on. Our professional supply and fit service is managed by skilled technicians who ensure a correct installation in our workshop. We support this with next day delivery options and can arrange vehicle recovery to minimise any inconvenience. This engine is backed by our exclusive warranty, providing a secure and long-lasting solution for your car. For a professional engine replacement you can trust, contact us today to schedule your supply and fit service.
We offer a complete supplied, fitted, and recovered service from Grays. Your replacement engine (bare unit only) will be installed using ancillaries from your existing engine — replacements, if needed, are charged separately. Price breakdown: engine at £1295.00, delivery , fitting at £200, and £TBC. Warranty coverage is an exclusive, provided by the supplier.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.