| Engine | £ 1,350.00 |
|---|
Mileage: 31251
Condition: used
Offer Type: Supply Only
Subtotal £1,350.00
Total: £1,350.00
Ensure your Ford Focus Titanium X continues to deliver the superior driving experience you expect with a premium M1DA engine selected for your 2016 model. This high-calibre unit is chosen to match the advanced engineering of the Titanium X trim, guaranteeing a seamless fit and a restoration of its refined power and smooth operation. Our service is tailored for vehicles of this standard, featuring a professional supply and fit package conducted by our master technicians. They specialise in complex vehicle systems, ensuring the installation is precise and that all integrated features function exactly as intended by the manufacturer. This M1DA engine is supported by an exclusive warranty and our next day delivery service is in place to get you back on the road with minimal disruption. For vehicles that are not driveable, our dedicated vehicle recovery service provides a complete solution. Preserve the character of your premium hatchback with this M1DA engine and our professional supply and fit package.
This is a standalone engine supply with no installation or vehicle recovery. Delivery is available , and the item ships from Grays within 1-2 Days. Backed by an exclusive supplier warranty, this option is suitable for customers arranging their own fitting.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.