| Engine | £ 1,350.00 |
|---|---|
| Delivery | £ 50.00 |
Mileage: 27410
Condition: used
Offer Type: Supply Only
Subtotal £1,400.00
Total: £1,400.00
Elevate your 2013 Ford Focus Titanium Turbo with a high-performance M1DA engine that delivers the potent and smooth power this model is known for. This quality turbo unit is a direct replacement, chosen specifically to restore the dynamic driving experience and sophisticated performance that defines the Titanium specification. We offer a complete and hassle-free solution with our expert supply and fit service, ensuring a meticulous installation by our Ford specialists. This professional fitting is vital for maintaining turbo efficiency and overall vehicle integrity, giving you immediate confidence behind the wheel. This robust M1DA turbo engine comes with the security of an exclusive warranty and can be delivered to you promptly via our next day delivery service across the UK. We can also arrange vehicle recovery for your non-running Focus. For a superior engine replacement that matches the quality of your car, secure your Ford Focus M1DA turbo engine with supply and fit now.
This engine is supplied only, ideal for garages or individuals who wish to manage fitting themselves. It includes delivery to your address at 50.00, with dispatch from OLDHAM typically within 1-2 Days. The unit comes with an exclusive warranty for peace of mind. Suitable for those looking for a cost-effective replacement without bundled services.
Thanks and Regards
NW Auto Techz
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.