| Engine | £ 1,300.00 |
|---|---|
| Delivery | £ 65.00 |
Mileage: 29650
Condition: used
Offer Type: Supply Only
Subtotal £1,365.00
Total: £1,365.00
Return your well-equipped Ford Focus Titanium Navigator to its refined and efficient best with this high-quality M1DA 1.0 litre EcoBoost turbo petrol engine, a direct match for the 2014 model. This advanced engine is designed to deliver the smooth, responsive power and excellent fuel economy that complements the cars premium specification, ensuring every journey is as enjoyable as it is economical. We provide a complete professional supply and fit service, where our expert technicians ensure a precise installation that maintains all your vehicles systems and driving characteristics. To get you back on the road promptly, we offer a reliable next day delivery for the engine and can arrange vehicle recovery if your Focus is not driveable. This M1DA engine is backed by an exclusive warranty, giving you confidence in its performance and longevity. For a premium solution to your engine needs, contact us today to arrange your supply and fit service.
This engine is supplied only, ideal for garages or individuals who wish to manage fitting themselves. It includes delivery to your address at 65.00, with dispatch from OLDHAM typically within 1-2 Days. The unit comes with an exclusive warranty for peace of mind. Suitable for those looking for a cost-effective replacement without bundled services.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.