| Engine | £ 1,295.00 |
|---|---|
| Fitting | £ 200.00 |
Mileage: 12000
Condition: reconditioned
Offer Type: Supplied and Fitted with Recovery
Subtotal £1,495.00
VAT £299.00
Total: £1,794.00
Experience a completely streamlined engine replacement for your 2017 Ford Focus Titanium. We offer this refined 1.5L M1DA Turbo Petrol motor along with a full professional fitting service, managing the entire process from delivery to installation. This as-new condition engine is the perfect heart for your premium hatchback, restoring all its original power and sophistication. The package is secured with an exclusive warranty for your peace of mind and includes the option of next-day delivery and vehicle recovery to make the process utterly hassle-free. Although this as-new unit is our flagship product, we are pleased to supply high-quality reconditioned and rebuilt engines for every situation. Trust our expertise to restore your Focus Titanium to its peak condition with a motor and service package that exceeds expectations.
This package includes engine supply, fitting, and optional vehicle recovery. The engine comes as a bare unit, and fitting will reuse components from your current engine. Additional charges apply if any ancillaries are unusable. Charges: £1295.00 for the engine, for shipping, £200 for fitting, and £TBC. Fitting is done at our Grays facility and includes an exclusive warranty.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.