| Engine | £ 1,300.00 |
|---|---|
| Delivery | £ 65.00 |
Mileage: 29650
Condition: used
Offer Type: Supply Only
Subtotal £1,365.00
Total: £1,365.00
Ensure your 2015 Ford Focus Titanium continues to deliver its blend of comfort and driving enjoyment with this high-quality M1DA 1.0 litre EcoBoost turbo petrol engine. This precise replacement unit is designed to restore the efficient and responsive performance that is a hallmark of this popular and well-specified model. Our professional supply and fit service guarantees a correct installation by our certified technicians, who use their expertise to get your vehicle back to its best and maintain its premium driving characteristics. We support every job with fast next day delivery for the engine and a vehicle recovery service to ensure a smooth, efficient experience from your first enquiry. This M1DA engine comes with the significant benefit of an exclusive warranty, safeguarding your investment and providing lasting peace of mind. For a professional engine replacement you can trust, contact our team today to arrange your supply and fit service.
Offered as a supply-only engine, this unit is available for direct delivery at 65.00 from our trusted partner in OLDHAM. No fitting or recovery services are included, making this a great option if you're working with your own installer. Comes backed by an exclusive warranty from the supplier.
| Make | Model | Chassis | Variant | Type | Year | Engine | |
|---|---|---|---|---|---|---|---|
| Ford | C-Max | MK II [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | C-Max | MK II [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Ecosport | -- [2005-2016] SUV | SUV | 1.0 Ti-VCT EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 120HP 88KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Saloon | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2016] | Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus | MK III [2010-2017] | Box Body/Hatchback | 1.0 EcoBoost | 2012|2013|2014|2015|2016|2017 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Focus Turnier | MK III [2010-2016] Estate | Estate | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | Box | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
| Ford | Grand C-Max | -- [2010-2016] | MPV | 1.0 EcoBoost | 2012|2013|2014|2015|2016 | 998ccm 125HP 92KW (Petrol) | M1DA |
Find the correct replacement FORD FOCUS engine for your vehicle. All FORD engines listed below are available for sale as used or reconditioned units, tested and ready to fit.