2.9 M57 D30 (306D3) Engine

Confirm this engine fits

Avg price with Supplied and Fitted :
£ 1,495.00

2.9 M57 D30 (306D3) Engine Data

  • Displacement: 2993 cc
  • Configuration: Straight
  • Fuel: Diesel
  • Power: 197 hp
  • Power (kW): 145 kW
  • Cylinders: 6
  • Valves: 24
  • Fuel Supply: Direct Injection
  • Engine Charge:
  • Engine Code: M57 D30 (306D3)

What Models M57 D30 (306D3) Engine Fits?

Models Compatible with 2.9 M57 D30 (306D3) Engine Engine Code: M57 D30 (306D3) | 197 HP
BMW 3 Series 2005 - 2011
BMW 5 Series 2007 - 2010
BMW 7 Series 2002 - 2008
BMW X3 2008 - 2011
BMW X5 2007 - 2008

M57 D30 (306D3) Engine Fits These Models

Make Model Year Fuel Engine Size Horse Power Body Type KW  
BMW 3 Series 2005 - 2011 Diesel 2993ccm 231 Saloon 170 Get Free Quote
BMW 3 Series 2005 - 2012 Diesel 2993ccm 231 Estate 170 Get Free Quote
BMW 3 Series 2006 - 2013 Diesel 2993ccm 231 Coupe 170 Get Free Quote
BMW 3 Series 2006 - 2013 Diesel 2993ccm 231 Coupe 170 Get Free Quote
BMW 3 Series 2007 - 2013 Diesel 2993ccm 231 Convertible 170 Get Free Quote
BMW 3 Series 2007 - 2013 Diesel 2993ccm 197 Coupe 145 Get Free Quote
BMW 3 Series 2007 - 2010 Diesel 2993ccm 197 Convertible 145 Get Free Quote
BMW 3 Series 2007 - 2010 Diesel 2993ccm 211 Convertible 155 Get Free Quote
BMW 3 Series 2007 - 2009 Diesel 2993ccm 211 Coupe 155 Get Free Quote
BMW 3 Series 2006 - 2012 Diesel 2993ccm 197 Estate 145 Get Free Quote
BMW 3 Series 2006 - 2011 Diesel 2993ccm 197 Saloon 145 Get Free Quote
BMW 3 Series 2005 - 2011 Diesel 2993ccm 231 Saloon 170 Get Free Quote
BMW 3 Series 2005 - 2012 Diesel 2993ccm 231 Estate 170 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 235 Estate 173 Get Free Quote
BMW 5 Series 2005 - 2010 Diesel 2993ccm 231 Saloon 170 Get Free Quote
BMW 5 Series 2005 - 2010 Diesel 2993ccm 231 Estate 170 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 197 Saloon 145 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 197 Estate 145 Get Free Quote
BMW 5 Series 2005 - 2010 Diesel 2993ccm 211 Estate 155 Get Free Quote
BMW 5 Series 2003 - 2010 Diesel 2993ccm 211 Saloon 155 Get Free Quote
BMW 5 Series 2003 - 2010 Diesel 2993ccm 231 Saloon 170 Get Free Quote
BMW 5 Series 2005 - 2010 Diesel 2993ccm 231 Estate 170 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 197 Saloon 145 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 235 Saloon 173 Get Free Quote
BMW 5 Series 2008 - 2010 Diesel 2993ccm 197 Saloon 145 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 235 Saloon 173 Get Free Quote
BMW 5 Series 2008 - 2010 Diesel 2993ccm 235 Saloon 173 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 197 Estate 145 Get Free Quote
BMW 5 Series 2008 - 2010 Diesel 2993ccm 197 Estate 145 Get Free Quote
BMW 5 Series 2007 - 2010 Diesel 2993ccm 235 Estate 173 Get Free Quote
BMW 5 Series 2008 - 2010 Diesel 2993ccm 235 Estate 173 Get Free Quote
BMW 7 Series 2002 - 2008 Diesel 2993ccm 211 Saloon 155 Get Free Quote
BMW 7 Series 2005 - 2009 Diesel 2993ccm 231 Saloon 170 Get Free Quote
BMW X3 2008 - 2011 Diesel 2993ccm 211 SUV 155 Get Free Quote
BMW X3 2004 - 2008 Diesel 2993ccm 218 SUV 160 Get Free Quote
BMW X3 2008 - 2011 Diesel 2993ccm 218 SUV 160 Get Free Quote
BMW X5 2007 - 2008 Diesel 2993ccm 235 SUV 173 Get Free Quote
BMW X5 2007 - 2008 Diesel 2993ccm 211 SUV 155 Get Free Quote
loader