Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Models | Engine Size | Fuel | Engine Code | Years | Average Price Quote |
---|---|---|---|---|---|
BMW 5 Series 520I | 1.6 litre | Petrol | B48 B16 A | 1995 - 2016 | - |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | B48 B20 A | 1995 - 2016 | - |
BMW 5 Series 530I | 2.0 litre | Petrol | B46 B20 B, B48 B20 B | 1995 - 2016 | - |
BMW 5 Series 540I | 3.0 litre | Petrol | B58 B30 A | 1995 - 2010 | - |
BMW 5 Series 540I | 4.4 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2) | 1995 - 2010 | - |
BMW 5 Series M 4.9 | 4.9 litre | Petrol | S62 B50 (508S1) | 1995 - 2003 | - |
BMW 5 Series 525D | 2.5 litre | Diesel | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4 | 1995 - 2016 | £913 |
BMW 5 Series 530I | 3.0 litre | Petrol | M54 B30 (306S3) | 1995 - 2016 | £1164 |
BMW 5 Series 525D | 2.0 litre | Diesel | B47 D20 B, N47 D20 D | 1995 - 2016 | £1309 - £2362 |
BMW 5 Series 520I | 2.2 litre | Petrol | M54 B22 (226S1) | 1995 - 2016 | £1395 |
BMW 5 Series 520I | 2.0 litre | Petrol | N43 B20 A, N46 B20 B | 1995 - 2016 | £905 - £1452 |
BMW 5 Series 530D | 2.9 litre | Diesel | M57 D30 (306D1) | 1995 - 2016 | £1590 |
BMW 5 Series 525I | 2.5 litre | Petrol | M54 B25 (256S5) | 1995 - 2010 | £1662 |
BMW 5 Series 525I | 2.5 litre | Petrol | N52 B25 A | 1995 - 2010 | £1729 |
BMW 5 Series 530D | 3.0 litre | Diesel | B57 D30 A, M57 D30 (306D2), M57 D30 (306D3), N57 D30 A | 1995 - 2016 | £2969 |
BMW 5 Series 520I | 1.6 litre | Petrol | N20 B16 A | 1995 - 2016 | £2750 |
BMW 5 Series 525D | 3.0 litre | Diesel | M57 D30 (306D3), N57 D30 A | 1995 - 2016 | £1898 - £2969 |
BMW 5 Series 520I | 2.0 litre | Petrol | N20 B20 B | 1995 - 2016 | £3153 |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | N20 B20 A | 1995 - 2016 | £3582 |
BMW 5 Series 540I | 4.0 litre | Petrol | N62 B40 A | 1995 - 2010 | £3695 |
BMW 5 Series 525I | 3.0 litre | Petrol | N53 B30 A | 1995 - 2010 | £4131 |
BMW 5 Series 540I | 3.0 litre | Petrol | N54 B30 A | 1995 - 2010 | £4576 |
BMW 5 Series Touring | 4.4 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2) | 1996 - 2004 | - |
BMW 5 Series 523I | 2.5 litre | Petrol | M52 B25 (256S4) | 1996 - 2016 | £829 |
BMW 5 Series 523I | 2.5 litre | Petrol | N52 B25 A, N53 B25 A | 1996 - 2016 | £1729 - £3397 |
BMW 5 Series 530D Xdrive | 3.0 litre | Diesel | B57 D30 A, M57 D30 (306D3), N57 D30 A | 2001 - 2016 | £2969 |
BMW 5 Series 530I Xdrive | 2.0 litre | Petrol | B46 B20 B, B48 B20 B | 2001 - 2010 | - |
BMW 5 Series 535D | 3.0 litre | Diesel | M57 D30 (306D4), M57 D30 (306D5), N57 D30 B | 2001 - 2016 | £3430 |
BMW 5 Series 520D | 2.0 litre | Diesel | B47 D20 A, M47 D20 (204D4), N47 D20 A, N47 D20 C | 2001 - 2016 | £1198 - £2297 |
BMW 5 Series 525 Xi | 3.0 litre | Petrol | N52 B30 A, N53 B30 A | 2001 - 2010 | £2624 - £4131 |
BMW 5 Series 545I | 4.4 litre | Petrol | N62 B44 A | 2001 - 2010 | £3235 |
BMW 5 Series 550I | 4.4 litre | Petrol | N63 B44 A, N63 B44 B | 2001 - 2016 | £3925 |
BMW 5 Series 550I | 4.8 litre | Petrol | N62 B48 A, N62 B48 B | 2001 - 2016 | £3263 - £4207 |
BMW 5 Series M5 | 5.0 litre | Petrol | S85 B50 A | 2001 - 2016 | £4646 |
BMW 5 Series 535I | 3.0 litre | Petrol | N54 B30 A, N55 B30 A | 2001 - 2016 | £4576 - £4820 |
BMW 5 Series M5 | 4.4 litre | Petrol | S63 B44 B | 2001 - 2016 | £10864 |
BMW 5 Series 550I Xdrive | 4.0 litre | Petrol | N63 B40 A | 2009 - 2016 | - |
BMW 5 Series 518D | 2.0 litre | Diesel | B47 D20 A, N47 D20 C | 2009 - 2016 | £1226 - £2297 |
BMW 5 Series 535D Xdrive | 3.0 litre | Diesel | N57 D30 B | 2009 - 2016 | £3430 |
BMW 5 Series M 550D Xdrive | 3.0 litre | Diesel | B57 D30 C, N57 D30 C | 2009 - 2016 | £3683 |
BMW 5 Series 540D Xdrive | 3.0 litre | Diesel | B57 D30 B | 2016 - Current | - |
BMW 5 Series M 550I Xdrive | 4.4 litre | Petrol | N63 B44 C | 2016 - Current | - |
BMW 5 Series is the mid-size saloon of high-quality and is a refined executive with a sleek drive. Although it’s old but for many the BMW 5 Series remains the go to choice when it comes to executive cars.
Despite the fact that it is still leading the way in several key areas, but now faces strong competition such as the Audi A6, Mercedes E-Class and Jaguar X. The BMW Series 5 was launched in 1972 and is still being manufactured today. It is a medium sized luxury car.
Engine Trust makes finding a top quality replacement BMW 5 Series unit very easy. All you have to do is enter your vehicle registration details and we will do the rest. Engine Trust provides stress free engine price comparison for used and reconditioned BMW 5 Series engine at just one click.
Our suppliers are carefully verified before they can quote prices on our website so you can be rest assured that you are in safe hands when comparing with Engine Trust. Majority of our suppliers offer supply & fit services as well as delivery services nationwide.
Some of the problems that have been reported with the 5 Series are:-