2.9 M57 D30 (306D1) Engine

Confirm this engine fits

Avg price with Supplied and Fitted :
£ 1,495.00

2.9 M57 D30 (306D1) Engine Data

  • Displacement: 2926 cc
  • Configuration: Straight
  • Fuel: Diesel
  • Power: 184 hp
  • Power (kW): 135 kW
  • Cylinders: 6
  • Valves: 24
  • Fuel Supply: Direct Injection
  • Engine Charge:
  • Engine Code: M57 D30 (306D1)

What Models M57 D30 (306D1) Engine Fits?

Models Compatible with 2.9 M57 D30 (306D1) Engine Engine Code: M57 D30 (306D1) | 184 HP
BMW 3 Series 1999 - 2005
BMW 5 Series 1998 - 2000
BMW 7 Series 2000 - 2001
BMW X5 2001 - 2003

M57 D30 (306D1) Engine Fits These Models

Make Model Year Fuel Engine Size Horse Power Body Type KW  
BMW 3 Series 1999 - 2005 Diesel 2926ccm 184 Saloon 135 Get Free Quote
BMW 3 Series 1999 - 2005 Diesel 2926ccm 184 Estate 135 Get Free Quote
BMW 3 Series 2000 - 2005 Diesel 2926ccm 184 Estate 135 Get Free Quote
BMW 3 Series 2000 - 2005 Diesel 2926ccm 184 Saloon 135 Get Free Quote
BMW 5 Series 1998 - 2000 Diesel 2926ccm 184 Estate 135 Get Free Quote
BMW 5 Series 2000 - 2003 Diesel 2926ccm 193 Saloon 142 Get Free Quote
BMW 5 Series 2000 - 2004 Diesel 2926ccm 193 Estate 142 Get Free Quote
BMW 5 Series 1998 - 2000 Diesel 2926ccm 184 Saloon 135 Get Free Quote
BMW 7 Series 2000 - 2001 Diesel 2926ccm 193 Saloon 142 Get Free Quote
BMW 7 Series 1998 - 2000 Diesel 2926ccm 184 Saloon 135 Get Free Quote
BMW X5 2001 - 2003 Diesel 2925ccm 184 SUV 135 Get Free Quote
loader