2 N47 D20 D Engine

Confirm this engine fits

Avg price with Supplied and Fitted :
£ 1,495.00

2 N47 D20 D Engine Data

  • Displacement: 1995 cc
  • Configuration: Straight
  • Fuel: Diesel
  • Power: 204 hp
  • Power (kW): 150 kW
  • Torque: 450 nm
  • Cylinders: 4
  • Valves: 16
  • Fuel Supply: Direct Injection
  • Engine Charge:
  • Engine Code: N47 D20 D

What Models N47 D20 D Engine Fits?

Models Compatible with 2 N47 D20 D Engine Engine Code: N47 D20 D | 204 HP
BMW 1 Series 2011 - 2016
BMW 2 Series 2014 - 2016
BMW 3 (f30, F35, F80) 2011 - 2016
BMW 3 Gran Turismo 2013 - 2016
BMW 3 Series 2011 - 2016
BMW 3 Touring (f31) 2013 - 2016
BMW 4 Series 2014 - 2016
BMW 5 Series 2011 - 2013
BMW X1 2009 - 2015
BMW X5 2013 - 2016

N47 D20 D Engine Fits These Models

Make Model Year Fuel Engine Size Horse Power Body Type KW  
BMW 1 Series 2011 - 2016 Diesel 1995ccm 218 Hatchback 160 Get Free Quote
BMW 1 Series 2007 - 2012 Diesel 1995ccm 204 Hatchback 150 Get Free Quote
BMW 1 Series 2008 - 2013 Diesel 1995ccm 204 Convertible 150 Get Free Quote
BMW 1 Series 2011 - 2016 Diesel 1995ccm 211 Hatchback 155 Get Free Quote
BMW 1 Series 2011 - 2016 Diesel 1995ccm 218 Hatchback 160 Get Free Quote
BMW 1 Series 2007 - 2013 Diesel 1995ccm 204 Coupe 150 Get Free Quote
BMW 1 Series 2007 - 2012 Diesel 1995ccm 204 Hatchback 150 Get Free Quote
BMW 1 Series 2011 - 2016 Diesel 1995ccm 211 Hatchback 155 Get Free Quote
BMW 2 Series 2014 - 2016 Diesel 1995ccm 218 Coupe 160 Get Free Quote
BMW 3 (f30, F35, F80) 2011 - 2016 Diesel 2000ccm 218 Saloon 160 Get Free Quote
BMW 3 Gran Turismo 2013 - 2016 Diesel 1995ccm 218 Hatchback 160 Get Free Quote
BMW 3 Gran Turismo 2013 - 2016 Diesel 1995ccm 211 Hatchback 155 Get Free Quote
BMW 3 Series 2011 - 2016 Diesel 1995ccm 211 Saloon 155 Get Free Quote
BMW 3 Series 2013 - 2016 Diesel 1995ccm 211 Estate 155 Get Free Quote
BMW 3 Touring (f31) 2013 - 2016 Diesel 2000ccm 218 Estate 160 Get Free Quote
BMW 4 Series 2014 - 2016 Diesel 1995ccm 211 Coupe 155 Get Free Quote
BMW 4 Series 2014 - 2016 Diesel 1995ccm 211 Convertible 155 Get Free Quote
BMW 4 Series 2014 - 2016 Diesel 1995ccm 218 Coupe 160 Get Free Quote
BMW 4 Series 2014 - 2016 Diesel 1995ccm 218 Convertible 160 Get Free Quote
BMW 5 Series 2011 - 2013 Diesel 1995ccm 211 Saloon 155 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 211 Estate 155 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 211 Estate 155 Get Free Quote
BMW 5 Series 2011 - 2013 Diesel 1995ccm 211 Saloon 155 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 218 Saloon 160 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 218 Saloon 160 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 218 Estate 160 Get Free Quote
BMW 5 Series 2011 - 2016 Diesel 1995ccm 218 Estate 160 Get Free Quote
BMW X1 2009 - 2015 Diesel 1995ccm 218 Estate 160 Get Free Quote
BMW X5 2013 - 2016 Diesel 1995ccm 211 SUV 155 Get Free Quote
BMW X5 2013 - 2016 Diesel 1995ccm 211 SUV 155 Get Free Quote
BMW X5 2013 - 2016 Diesel 1995ccm 218 SUV 160 Get Free Quote
BMW X5 2013 - 2016 Diesel 1995ccm 218 SUV 160 Get Free Quote
loader