Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Models | Engine Size | Fuel | Engine Code | Years | Average Price Quote |
---|---|---|---|---|---|
BMW 5 Series 520I | 1.6 litre | Petrol | B48 B16 A | 1995 - 2016 | - |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | B48 B20 A | 1995 - 2016 | - |
BMW 5 Series 530I | 2.0 litre | Petrol | B46 B20 B, B48 B20 B | 1995 - 2016 | - |
BMW 5 Series 540I | 3.0 litre | Petrol | B58 B30 A | 1995 - 2010 | - |
BMW 5 Series 540I | 4.4 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2) | 1995 - 2010 | - |
BMW 5 Series M 4.9 | 4.9 litre | Petrol | S62 B50 (508S1) | 1995 - 2003 | - |
BMW 5 Series 525D | 2.5 litre | Diesel | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4 | 1995 - 2016 | £913 |
BMW 5 Series 530I | 3.0 litre | Petrol | M54 B30 (306S3) | 1995 - 2016 | £1164 |
BMW 5 Series 525D | 2.0 litre | Diesel | B47 D20 B, N47 D20 D | 1995 - 2016 | £1309 - £2362 |
BMW 5 Series 520I | 2.2 litre | Petrol | M54 B22 (226S1) | 1995 - 2016 | £1395 |
BMW 5 Series 520I | 2.0 litre | Petrol | N43 B20 A, N46 B20 B | 1995 - 2016 | £905 - £1452 |
BMW 5 Series 530D | 2.9 litre | Diesel | M57 D30 (306D1) | 1995 - 2016 | £1590 |
BMW 5 Series 525I | 2.5 litre | Petrol | M54 B25 (256S5) | 1995 - 2010 | £1662 |
BMW 5 Series 525I | 2.5 litre | Petrol | N52 B25 A | 1995 - 2010 | £1729 |
BMW 5 Series 525D | 3.0 litre | Diesel | M57 D30 (306D3), N57 D30 A | 1995 - 2016 | £1898 - £2969 |
BMW 5 Series 520I | 1.6 litre | Petrol | N20 B16 A | 1995 - 2016 | £2750 |
BMW 5 Series 530I | 3.0 litre | Petrol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A | 1995 - 2016 | £4131 |
BMW 5 Series 520I | 2.0 litre | Petrol | N20 B20 B | 1995 - 2016 | £3153 |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | N20 B20 A | 1995 - 2016 | £3582 |
BMW 5 Series 540I | 4.0 litre | Petrol | N62 B40 A | 1995 - 2010 | £3695 |
BMW 5 Series 525I | 3.0 litre | Petrol | N53 B30 A | 1995 - 2010 | £4131 |
BMW 5 Series 540I | 3.0 litre | Petrol | N54 B30 A | 1995 - 2010 | £4576 |
BMW 5 Series Touring | 4.4 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2) | 1996 - 2004 | - |
BMW 5 Series 523I | 2.5 litre | Petrol | M52 B25 (256S4) | 1996 - 2016 | £829 |
BMW 5 Series 530D Xdrive | 3.0 litre | Diesel | B57 D30 A, M57 D30 (306D3), N57 D30 A | 2001 - 2016 | £2969 |
BMW 5 Series 535D | 3.0 litre | Diesel | M57 D30 (306D4), M57 D30 (306D5), N57 D30 B | 2001 - 2016 | £3430 |
BMW 5 Series 520D | 2.0 litre | Diesel | B47 D20 A, M47 D20 (204D4), N47 D20 A, N47 D20 C | 2001 - 2016 | £1198 - £2297 |
BMW 5 Series 525 Xi | 3.0 litre | Petrol | N52 B30 A, N53 B30 A | 2001 - 2010 | £2624 - £4131 |
BMW 5 Series 525 Xd | 3.0 litre | Diesel | M57 D30 (306D3) | 2001 - 2010 | £2969 |
BMW 5 Series 545I | 4.4 litre | Petrol | N62 B44 A | 2001 - 2010 | £3235 |
BMW 5 Series 550I | 4.4 litre | Petrol | N63 B44 A, N63 B44 B | 2001 - 2016 | £3925 |
BMW 5 Series 550I | 4.8 litre | Petrol | N62 B48 A, N62 B48 B | 2001 - 2016 | £3263 - £4207 |
BMW 5 Series M5 | 5.0 litre | Petrol | S85 B50 A | 2001 - 2016 | £4646 |
BMW 5 Series 535I | 3.0 litre | Petrol | N54 B30 A, N55 B30 A | 2001 - 2016 | £4576 - £4820 |
BMW 5 Series M5 | 4.4 litre | Petrol | S63 B44 B | 2001 - 2016 | £10864 |
BMW 5 Series 550I Xdrive | 4.0 litre | Petrol | N63 B40 A | 2009 - 2016 | - |
BMW 5 Series 518D | 2.0 litre | Diesel | B47 D20 A, N47 D20 C | 2009 - 2016 | £1226 - £2297 |
BMW 5 Series 535D Xdrive | 3.0 litre | Diesel | N57 D30 B | 2009 - 2016 | £3430 |
BMW 5 Series M 550D Xdrive | 3.0 litre | Diesel | B57 D30 C, N57 D30 C | 2009 - 2016 | £3683 |
BMW 5 Series 530E Iperformance | 2.0 litre | Petrol | B48 B20 B | 2016 - Current | - |
BMW 5 Series 540D Xdrive | 3.0 litre | Diesel | B57 D30 B | 2016 - Current | - |
BMW 5 Series M 550I Xdrive | 4.4 litre | Petrol | N63 B44 C | 2016 - Current | - |
The BMW 5 Series is one of the BMW’s most important models and it is one of the bestsellers in the class. It is a true champion when it comes to motoring and motorists all over the world love it. Its practicality sets it apart from the rest as it is in a league of its own. If you are looking for a replacement BMW 5 Series engine, Engine Trust is the best place to find one. All you need to do is enter your 5 Seriesreg number above and and we will get you the quotes from all the reconditioned and used 5 Seriesengine sellers who have the engine for your 5 Seriesin stock.
When it comes to replacement BMW 5 Series engines for sale online, the first place you need to visit for cheapest price comparison is Engine Trust. We are the number one online shop for comparing prices for used and reconditioned BMW 5 Series engines for sale.
You can search as many times as you want, but we won’t charge you a penny. Engine Trust believes in putting you, the customers first hence all our engine suppliers are vetted and carefully selected before being taken onto our network.
Engine Trust has suppliers on its network who offer supply and fit services or offer delivery to your address or both. Compare with ease and buy BMW 5 Series engine from the supplier that suits your circumstances
Engine Trust makes sure that all our customers are getting the best online deals when comparing BMW 5 Series engine prices. With verified dealers and lowest online deals, Engine Trust is the name you can trust for cheapest engine price comparison for BMW 5 Series engines.