Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Models | Engine Size | Fuel | Engine Code | Years | Average Price Quote |
---|---|---|---|---|---|
BMW 3 Series 323 Ti | 2.5 litre | Petrol | M52 B25 (256S3) | 1994 - 2000 | - |
BMW 3 Series 320I | 2.0 litre | Petrol | N43 B20 A, N46 B20 A, N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E | 1998 - 2013 | £1452 |
BMW 3 Series 320I | 2.0 litre | Petrol/Ethanol | B48 B20 A | 1998 - 2013 | - |
BMW 3 Series 323I | 2.5 litre | Petrol | N52 B25 A, N52 B25 AE, N52 B25 BE | 1998 - 2013 | £1729 |
BMW 3 Series 325I | 2.5 litre | Petrol | N52 B25, N52 B25 A, N52 B25 AF | 1998 - 2013 | £1729 |
BMW 3 Series 328I | 2.0 litre | Petrol | N26 B20 A | 1998 - 2013 | - |
BMW 3 Series 330I | 2.0 litre | Petrol | B46 B20 B, B48 B20 B | 1998 - 2013 | - |
BMW 3 Series 316I | 1.8 litre | Petrol | N42 B18 A, N46 B18 A | 1998 - 2013 | £815 - £975 |
BMW 3 Series 330 Xi | 3.0 litre | Petrol | M54 B30 (306S3) | 1998 - 2013 | £1164 |
BMW 3 Series 318D | 2.0 litre | Diesel | B47 D20 A, M47 D20 (204D4), N47 D20 A, N47 D20 C | 1998 - 2012 | £1198 - £2297 |
BMW 3 Series 316I | 1.6 litre | Petrol | N40 B16 A, N45 B16 A | 1998 - 2013 | £1218 - £2264 |
BMW 3 Series 320I | 2.2 litre | Petrol | M54 B22 (226S1) | 1998 - 2013 | £1395 |
BMW 3 Series 318I | 2.0 litre | Petrol | N42 B20 A, N43 B20 A, N46 B20 A, N46 B20 B | 1998 - 2013 | £817 - £1452 |
BMW 3 Series 328I | 2.8 litre | Petrol | M52 B28 (286S2) | 1998 - 2013 | £1465 |
BMW 3 Series 330 Xd | 2.9 litre | Diesel | M57 D30 (306D1) | 1998 - 2013 | £1590 |
BMW 3 Series 325 Xi | 2.5 litre | Petrol | M54 B25 (256S5) | 1998 - 2013 | £1662 |
BMW 3 Series 325 Xi | 2.5 litre | Petrol | N52 B25 A | 1998 - 2013 | £1729 |
BMW 3 Series 330D | 3.0 litre | Diesel | M57 D30 (306D2), M57 D30 (306D3), N57 D30 A | 1998 - 2013 | £1006 - £2969 |
BMW 3 Series 316I | 1.6 litre | Petrol | N43 B16 A | 1998 - 2013 | £1927 |
BMW 3 Series 318I | 1.5 litre | Petrol | B38 B15 A | 1998 - 2013 | £2172 |
BMW 3 Series 330I | 3.0 litre | Petrol | N52 B30 A, N52 B30 B, N52 B30 BF, N53 B30 A | 1998 - 2013 | £4131 |
BMW 3 Series 316I | 1.6 litre | Petrol | N13 B16 A | 1998 - 2013 | £2550 |
BMW 3 Series 328I | 3.0 litre | Petrol | N51 B30 A, N52 B30 A | 1998 - 2013 | £2624 |
BMW 3 Series 330 Xd | 3.0 litre | Diesel | M57 D30 (306D2), M57 D30 (306D3), N57 D30 A | 1998 - 2013 | £1006 - £2969 |
BMW 3 Series 320I | 2.0 litre | Petrol | N20 B20 B | 1998 - 2013 | £3153 |
BMW 3 Series 320I | 2.0 litre | Petrol/Ethanol | N20 B20 A | 1998 - 2013 | £3582 |
BMW 3 Series 325 Xi | 3.0 litre | Petrol | N53 B30 A | 1998 - 2013 | £4131 |
BMW 3 Series 318 Ci | 1.9 litre | Petrol | M43 B19 (194E1) | 1999 - 2007 | - |
BMW 3 Series M3 | 3.2 litre | Petrol | S54 B32 (326S4) | 1999 - 2013 | - |
BMW 3 Series 323 Ci | 2.5 litre | Petrol | M52 B25 (256S4) | 1999 - 2007 | £829 |
BMW 3 Series 318 Ci | 2.0 litre | Petrol | N42 B20 A, N46 B20 A, N46 B20 B | 1999 - 2007 | £817 - £1126 |
BMW 3 Series 330 Cd | 3.0 litre | Diesel | M57 D30 (306D2) | 1999 - 2007 | £1006 |
BMW 3 Series M3 | 4.0 litre | Petrol | S65 B40 A | 1999 - 2013 | £5065 |
BMW 3 Series M3 | 3.0 litre | Petrol | S55 B30 A | 1999 - 2013 | £10497 |
BMW 3 Series 320 Td | 2.0 litre | Diesel | M47 D20 (204D1) | 2001 - 2005 | - |
BMW 3 Series 318 Ti | 2.0 litre | Petrol | N42 B20 A, N46 B20 A | 2001 - 2005 | £817 - £1126 |
BMW 3 Series 320 Si | 2.0 litre | Petrol | N45 B20 A | 2004 - 2011 | - |
BMW 3 Series 328 Xi | 3.0 litre | Petrol | N51 B30 A, N52 B30 A | 2004 - 2013 | £2624 |
BMW 3 Series 330I Xdrive | 2.0 litre | Petrol | B48 B20 B | 2004 - 2013 | - |
BMW 3 Series 335D | 3.0 litre | Diesel | M57 D30 (306D4), M57 D30 (306D5) | 2004 - 2013 | £2430 |
BMW 3 Series M3 Crt | 4.4 litre | Petrol | S65 B44 A | 2004 - 2011 | - |
BMW 3 Series 316D | 2.0 litre | Diesel | N47 D20 C | 2004 - 2012 | £1226 |
BMW 3 Series 325D | 2.0 litre | Diesel | B47 D20 B, N47 D20 D | 2004 - 2013 | £1309 - £2362 |
BMW 3 Series 335I Xdrive | 3.0 litre | Petrol | N54 B30 A, N55 B30 A | 2004 - 2013 | £4576 - £4820 |
BMW 3 Series 335 Xi | 3.0 litre | Petrol | N54 B30 A, N55 B30 A | 2004 - 2013 | £4576 - £4820 |
BMW 3 Series 320X D | 2.0 litre | Diesel | N47 D20 A, N47 D20 C | 2005 - 2013 | £1226 - £1264 |
BMW 3 Series 340I | 3.0 litre | Petrol | B58 B30 A | 2011 - Current | - |
BMW 3 Series 318D Xdrive | 2.0 litre | Diesel | B47 D20 A, N47 D20 C | 2011 - Current | £1226 - £2297 |
BMW 3 Series 335D Xdrive | 3.0 litre | Diesel | N57 D30 B | 2011 - Current | £3430 |
The BMW 3 Series is one of the BMW’s most important models and it is one of the bestsellers in the class. It is a true champion when it comes to motoring and motorists all over the world love it. Its practicality sets it apart from the rest as it is in a league of its own. If you are looking for a replacement BMW 3 Series engine, Engine Trust is the best place to find one. All you need to do is enter your 3 Seriesreg number above and and we will get you the quotes from all the reconditioned and used 3 Seriesengine sellers who have the engine for your 3 Seriesin stock.
When it comes to replacement BMW 3 Series engines for sale online, the first place you need to visit for cheapest price comparison is Engine Trust. We are the number one online shop for comparing prices for used and reconditioned BMW 3 Series engines for sale.
You can search as many times as you want, but we won’t charge you a penny. Engine Trust believes in putting you, the customers first hence all our engine suppliers are vetted and carefully selected before being taken onto our network.
Engine Trust has suppliers on its network who offer supply and fit services or offer delivery to your address or both. Compare with ease and buy BMW 3 Series engine from the supplier that suits your circumstances
Engine Trust makes sure that all our customers are getting the best online deals when comparing BMW 3 Series engine prices. With verified dealers and lowest online deals, Engine Trust is the name you can trust for cheapest engine price comparison for BMW 3 Series engines.