Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
M52 B25 (256S3) | Petrol | 2.5 litre | 323 Ti , 323I | 1994 - 2000 | - |
N46 B20 CC | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
B46 B20 B | Petrol | 2.0 litre | 330I | 1998 - 2013 | - |
N46 B20 E | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 AE | Petrol | 2.5 litre | 323I | 1998 - 2013 | - |
N52 B25 AF | Petrol | 2.5 litre | 325I | 1998 - 2013 | - |
B48 B20 A | Petrol/Alcohol | 2.0 litre | 330I , 320I , 330I Xdrive , 330E , 320I Xdrive | 1998 - 2013 | - |
N46 B20 BD | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N46 B20 CD | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 BE | Petrol | 2.5 litre | 323I | 1998 - 2013 | - |
N26 B20 A | Petrol | 2.0 litre | 328I | 1998 - 2013 | - |
B48 B20 B | Petrol | 2.0 litre | 330I , 330I Xdrive | 1998 - 2013 | - |
N46 B20 C | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 | Petrol | 2.5 litre | 325I | 1998 - 2013 | - |
N51 B30 A | Petrol | 3.0 litre | 328I , 328 Xi , 328I Xdrive | 1998 - 2013 | - |
N52 B30 BF | Petrol | 3.0 litre | 330I | 1998 - 2013 | - |
N46 B18 A | Petrol | 1.8 litre | 316I , 316 Ti | 1998 - 2013 | £ 815 |
N42 B20 A | Petrol | 2.0 litre | 318I , 318 Ci , 318 Ti | 1998 - 2013 | £ 817 |
M52 B25 (256S4) | Petrol | 2.5 litre | 323I , 323 Ci | 1998 - 2013 | £ 829 |
N46 B20 B | Petrol | 2.0 litre | 320I , 318I , 318 Ci | 1998 - 2013 | £ 905 |
N42 B18 A | Petrol | 1.8 litre | 316I | 1998 - 2013 | £ 975 |
M57 D30 (306D2) | Diesel | 3.0 litre | 330D , 330 Xd , 330 Cd | 1998 - 2013 | £ 1,006 |
N46 B20 A | Petrol | 2.0 litre | 320I , 318I , 318 Ci , 318 Ti | 1998 - 2013 | £ 1,126 |
M54 B30 (306S3) | Petrol | 3.0 litre | 330 Xi , 330I , 330 Ci | 1998 - 2013 | £ 1,164 |
M47 D20 (204D4) | Diesel | 2.0 litre | 318D , 3 Series Touring , 3 Series Coupe , 3 Series Convertible , 3 Series Compact , 320D | 1998 - 2012 | £ 1,198 |
N45 B16 A | Petrol | 1.6 litre | 316I , 316 Ci , 316 Ti | 1998 - 2013 | £ 1,218 |
N47 D20 C | Diesel | 2.0 litre | 318D , 320D Xdrive , 316D , 320D Ed , 320D , 320 Xd , 320X D , 318D Xdrive | 1998 - 2012 | £ 1,226 |
N47 D20 A | Diesel | 2.0 litre | 318D , 320 Xd , 320D , 320X D | 1998 - 2012 | £ 1,264 |
M54 B22 (226S1) | Petrol | 2.2 litre | 320I , 320 Ci , 320C I | 1998 - 2013 | £ 1,395 |
N43 B20 A | Petrol | 2.0 litre | 320I , 318I | 1998 - 2013 | £ 1,452 |
M52 B28 (286S2) | Petrol | 2.8 litre | 328I | 1998 - 2013 | £ 1,465 |
M57 D30 (306D1) | Diesel | 2.9 litre | 330D , 330 Xd | 1998 - 2013 | £ 1,590 |
M54 B25 (256S5) | Petrol | 2.5 litre | 325I , 325 Xi , 325 Ci , 325 Ti | 1998 - 2013 | £ 1,662 |
N52 B25 A | Petrol | 2.5 litre | 323I , 325 Xi , 325I , 325I Xdrive | 1998 - 2013 | £ 1,729 |
N57 D30 A | Diesel | 3.0 litre | 330 Xd , 330D , 330D Xdrive , 325D | 1998 - 2013 | £ 1,898 |
N43 B16 A | Petrol | 1.6 litre | 316I | 1998 - 2013 | £ 1,927 |
B38 B15 A | Petrol | 1.5 litre | 318I | 1998 - 2013 | £ 2,173 |
N40 B16 A | Petrol | 1.6 litre | 316I , 316 Ti | 1998 - 2013 | £ 2,264 |
B47 D20 A | Diesel | 2.0 litre | 318D , 320D Xdrive , 320D , 318D Xdrive | 1998 - 2012 | £ 2,297 |
N52 B30 B | Petrol | 3.0 litre | 330I | 1998 - 2013 | £ 2,310 |
N13 B16 A | Petrol | 1.6 litre | 320I , 316I | 1998 - 2013 | £ 2,550 |
N52 B30 A | Petrol | 3.0 litre | 330 Xi , 330I , 328I , 328I Xdrive , 328 Xi | 1998 - 2013 | £ 2,624 |
M57 D30 (306D3) | Diesel | 3.0 litre | 330D , 330 Xd , 325D | 1998 - 2013 | £ 2,969 |
N20 B20 B | Petrol | 2.0 litre | 320I , 320I Xdrive | 1998 - 2013 | £ 3,153 |
N20 B20 A | Petrol/Alcohol | 2.0 litre | 328I , 320I , 328I Xdrive , 320I Xdrive , 328I Activeflex , 320I Activeflex | 1998 - 2013 | £ 3,582 |
N53 B30 A | Petrol | 3.0 litre | 330I , 325 Xi , 325I , 330 Xi , 325I Xdrive , 330I Xdrive | 1998 - 2013 | £ 4,131 |
S54 B32 (326S4) | Petrol | 3.2 litre | M3 3.2 , M3 , M3 Csl | 1999 - 2007 | - |
M43 B19 (194E1) | Petrol | 1.9 litre | 318 Ci | 1999 - 2007 | - |
S65 B40 A | Petrol | 4.0 litre | M3 , M3 4.0 | 1999 - 2013 | £ 5,065 |
S55 B30 A | Petrol | 3.0 litre | M3 , M3 Competition | 1999 - 2013 | £ 10,497 |
M47 D20 (204D1) | Diesel | 2.0 litre | 320 Td | 2001 - 2005 | - |
M47N 204 D4 | Diesel | 2.0 litre | 320D | 2004 - 2013 | - |
S65 B44 A | Petrol | 4.4 litre | M3 Crt , M3 Gts | 2004 - 2011 | - |
N45 B20 A | Petrol | 2.0 litre | 320 Si | 2004 - 2011 | - |
M57 D30 (306D4) | Diesel | 3.0 litre | 335D | 2004 - 2013 | - |
N47 D20 D | Diesel | 2.0 litre | 325D | 2004 - 2013 | £ 1,309 |
B47 D20 B | Diesel | 2.0 litre | 325D | 2004 - 2013 | £ 2,362 |
M57 D30 (306D5) | Diesel | 3.0 litre | 335D | 2004 - 2013 | £ 2,430 |
N54 B30 B | Petrol | 3.0 litre | 335I | 2004 - 2013 | £ 3,961 |
N54 B30 A | Petrol | 3.0 litre | 335I Xdrive , 335 Xi , 335I | 2004 - 2013 | £ 4,576 |
N55 B30 A | Petrol | 3.0 litre | 335I Xdrive , 335 Xi , 335I , Activehybrid | 2004 - 2013 | £ 4,820 |
B58 B30 A | Petrol | 3.0 litre | 340I Xdrive , 340I | 2011 - Continue | - |
N57 D30 B | Diesel | 3.0 litre | 335D Xdrive | 2011 - Continue | £ 3,430 |
The BMW 3 Series is one of the BMW’s most important models and it is one of the bestsellers in the class. It is a true champion when it comes to motoring and motorists all over the world love it. Its practicality sets it apart from the rest as it is in a league of its own. If you are looking for a replacement BMW 3 Series engine, Engine Trust is the best place to find one. All you need to do is enter your 3 Seriesreg number above and and we will get you the quotes from all the reconditioned and used 3 Seriesengine sellers who have the engine for your 3 Seriesin stock.
When it comes to replacement BMW 3 Series engines for sale online, the first place you need to visit for cheapest price comparison is Engine Trust. We are the number one online shop for comparing prices for used and reconditioned BMW 3 Series engines for sale.
You can search as many times as you want, but we won’t charge you a penny. Engine Trust believes in putting you, the customers first hence all our engine suppliers are vetted and carefully selected before being taken onto our network.
Engine Trust has suppliers on its network who offer supply and fit services or offer delivery to your address or both. Compare with ease and buy BMW 3 Series engine from the supplier that suits your circumstances
Engine Trust makes sure that all our customers are getting the best online deals when comparing BMW 3 Series engine prices. With verified dealers and lowest online deals, Engine Trust is the name you can trust for cheapest engine price comparison for BMW 3 Series engines.