Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Models | Engine Size | Fuel | Engine Code | Years | Average Price Quote |
---|---|---|---|---|---|
BMW 5 Series 540I | 4.4 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2) | 1996 - 2003 | £3395 - £3408 |
BMW 5 Series 540I | 4.0 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2), N62 B40 A | 2005 - 2009 | £3695 |
BMW 5 Series 540I | 3.0 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2), N62 B40 A, B58 B30 A | 2015 - 2020 | £3729 |
BMW 5 Series 540I | 3.0 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2), N62 B40 A, B58 B30 A, N54 B30 A | 2006 - 2016 | £4576 |
BMW 5 Series 523I | 2.5 litre | Petrol | M62 B44 (448S1), M62 B44 (448S2), N62 B40 A, B58 B30 A, N54 B30 A, M52 B25 (256S4) | 1998 - 2000 | £829 |
BMW 5 Series 530D | 2.9 litre | Diesel | M62 B44 (448S1), M62 B44 (448S2), N62 B40 A, B58 B30 A, N54 B30 A, M52 B25 (256S4), M57 D30 (306D1) | 1998 - 2005 | £1590 |
BMW 5 Series 523I | 2.5 litre | Petrol | N52 B25 A, N53 B25 A | 2004 - 2013 | £1729 - £3397 |
BMW 5 Series 530D | 3.0 litre | Diesel | B57 D30 A, M57 D30 (306D2), M57 D30 (306D3), N57 D30 A | 2002 - 2020 | £1006 - £3232 |
BMW 5 Series M 4.9 | 4.9 litre | Petrol | B57 D30 A, M57 D30 (306D2), M57 D30 (306D3), N57 D30 A, S62 B50 (508S1) | 1998 - 2003 | £3107 |
BMW 5 Series 523I | 3.0 litre | Petrol | B57 D30 A, M57 D30 (306D2), M57 D30 (306D3), N57 D30 A, S62 B50 (508S1), N53 B30 A | 2006 - 2013 | £4131 |
BMW 5 Series 520I | 2.0 litre | Petrol | N43 B20 A, N46 B20 B | 2004 - 2015 | £905 - £1452 |
BMW 5 Series 525D | 2.5 litre | Diesel | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4 | 2000 - 2010 | £450 - £2526 |
BMW 5 Series 530I | 3.0 litre | Petrol | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4, M54 B30 (306S3) | 2000 - 2008 | £1164 |
BMW 5 Series 520I | 2.2 litre | Petrol | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4, M54 B30 (306S3), M54 B22 (226S1) | 2000 - 2010 | £1395 |
BMW 5 Series 525I | 2.5 litre | Petrol | M57 D25 (256D1), M57 D25 (256D2), M57N 256 D4, M54 B30 (306S3), M54 B22 (226S1), M54 B25 (256S5) | 2000 - 2010 | £1662 |
BMW 5 Series 525D | 2.0 litre | Diesel | B47 D20 B, N47 D20 D | 2007 - 2019 | £1309 - £2362 |
BMW 5 Series 530I | 3.0 litre | Petrol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A | 2004 - 2015 | £2310 - £4131 |
BMW 5 Series 520I | 1.6 litre | Petrol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A, N20 B16 A | 2013 - 2017 | £2750 |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A, N20 B16 A, B48 B20 A | 2015 - 2020 | £2863 |
BMW 5 Series 520I | 1.6 litre | Petrol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A, N20 B16 A, B48 B20 A, B48 B16 A | 2017 - Current | £2913 |
BMW 5 Series 520I | 2.0 litre | Petrol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A, N20 B16 A, B48 B20 A, B48 B16 A, N20 B20 B | 2011 - 2018 | £3153 |
BMW 5 Series 520I | 2.0 litre | Petrol/Ethanol | N52 B30 A, N52 B30 AF, N52 B30 B, N52 B30 BF, N53 B30 A, N20 B16 A, B48 B20 A, B48 B16 A, N20 B20 B, N20 B20 A | 2010 - 2019 | £3582 |
BMW 5 Series 530I | 2.0 litre | Petrol | B46 B20 B, B48 B20 B | 2015 - 2020 | £3532 - £3836 |
BMW 5 Series 545I | 4.4 litre | Petrol | B46 B20 B, B48 B20 B, N62 B44 A | 2001 - 2010 | £3235 |
BMW 5 Series 535D | 3.0 litre | Diesel | M57 D30 (306D4), M57 D30 (306D5), N57 D30 B | 2004 - 2020 | £2430 - £3954 |
BMW 5 Series M5 | 5.0 litre | Petrol | M57 D30 (306D4), M57 D30 (306D5), N57 D30 B, S85 B50 A | 2004 - 2010 | £4646 |
BMW 5 Series M5 | 4.4 litre | Petrol | M57 D30 (306D4), M57 D30 (306D5), N57 D30 B, S85 B50 A, S63 B44 B | 2011 - 2019 | £10864 |
BMW 5 Series 520D | 2.0 litre | Diesel | B47 D20 A, M47 D20 (204D4), N47 D20 A, N47 D20 C | 2001 - 2020 | £1198 - £2297 |
BMW 5 Series 530 Xd | 3.0 litre | Diesel | B47 D20 A, M47 D20 (204D4), N47 D20 A, N47 D20 C, M57 D30 (306D3) | 2002 - 2013 | £2969 |
BMW 5 Series 550I | 4.4 litre | Petrol | N63 B44 A, N63 B44 B | 2007 - 2019 | £3830 - £3925 |
BMW 5 Series 550I | 4.8 litre | Petrol | N62 B48 A, N62 B48 B | 2004 - 2010 | £3263 - £4207 |
BMW 5 Series 525D Xdrive | 2.0 litre | Diesel | N62 B48 A, N62 B48 B, N47 D20 D | 2007 - 2019 | £1309 |
BMW 5 Series 535I | 3.0 litre | Petrol | N54 B30 A, N55 B30 A | 2006 - 2019 | £4576 - £4820 |
BMW 5 Series 550I Xdrive | 4.0 litre | Petrol | N54 B30 A, N55 B30 A, N63 B40 A | 2012 - 2019 | £3097 |
BMW 5 Series 550I Xdrive | 4.4 litre | Petrol | N63 B44 A, N63 B44 B | 2007 - 2019 | £3830 - £3925 |
BMW 5 Series M 550D Xdrive | 3.0 litre | Diesel | B57 D30 C, N57 D30 C | 2011 - 2019 | £3396 - £3683 |
BMW 5 Series 518D | 2.0 litre | Diesel | B47 D20 A, N47 D20 C | 2004 - 2020 | £1226 - £2297 |
BMW 5 Series M 550I Xdrive | 4.4 litre | Petrol | B47 D20 A, N47 D20 C, N63 B44 C | 2015 - 2019 | £3168 |
BMW 5 Series 540D Xdrive | 3.0 litre | Diesel | B47 D20 A, N47 D20 C, N63 B44 C, B57 D30 B | 2015 - 2020 | £3663 |
BMW 5 Series is the mid-size saloon of high-quality and is a refined executive with a sleek drive. Although it’s old but for many the BMW 5 Series remains the go to choice when it comes to executive cars.
Despite the fact that it is still leading the way in several key areas, but now faces strong competition such as the Audi A6, Mercedes E-Class and Jaguar X. The BMW Series 5 was launched in 1972 and is still being manufactured today. It is a medium sized luxury car.
Engine Trust makes finding a top quality replacement BMW 5 Series unit very easy. All you have to do is enter your vehicle registration details and we will do the rest. Engine Trust provides stress free engine price comparison for used and reconditioned BMW 5 Series engine at just one click.
Our suppliers are carefully verified before they can quote prices on our website so you can be rest assured that you are in safe hands when comparing with Engine Trust. Majority of our suppliers offer supply & fit services as well as delivery services nationwide.
Some of the problems that have been reported with the 5 Series are:-