Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Years | Average Price Quote |
---|---|---|---|---|
DEUC | Diesel | 2.0 litre | 1994 - 2015 | - |
CMEA | Diesel | 2.0 litre | 1994 - 2015 | - |
AFY | Petrol | 1.8 litre | 1994 - 2015 | - |
CSWB | Diesel | 3.0 litre | 1994 - 2015 | - |
DEUA | Diesel | 2.0 litre | 1994 - 2015 | - |
CYRC | Petrol | 2.0 litre | 1994 - 2015 | - |
DFVA | Diesel | 2.0 litre | 1994 - 2015 | - |
CSUB | Diesel | 2.0 litre | 1994 - 2015 | - |
CYRB | Petrol | 2.0 litre | 1994 - 2015 | - |
CKVB | Diesel | 3.0 litre | 1994 - 2015 | - |
DESA | Diesel | 2.0 litre | 1994 - 2015 | - |
DETB | Diesel | 2.0 litre | 1994 - 2015 | - |
BBJ | Petrol | 3.0 litre | 1994 - 2015 | - |
CRTC | Diesel | 3.0 litre | 1994 - 2015 | - |
DEUB | Diesel | 2.0 litre | 1994 - 2015 | - |
CRED | Petrol | 3.0 litre | 1994 - 2015 | - |
CVLA | Petrol/Natural Gas (CNG) | 2.0 litre | 1994 - 2015 | - |
CZHA | Diesel | 2.0 litre | 1994 - 2015 | - |
DDWA | Petrol | 2.0 litre | 1994 - 2015 | - |
CMUA | Petrol | 3.0 litre | 1994 - 2015 | - |
DETA | Diesel | 2.0 litre | 1994 - 2015 | - |
CVKB | Petrol | 2.0 litre | 1994 - 2015 | - |
CVNA | Petrol | 1.4 litre | 1994 - 2015 | - |
CWGD | Petrol | 3.0 litre | 1994 - 2015 | - |
CKVC | Diesel | 3.0 litre | 1994 - 2015 | - |
BDV | Petrol | 2.4 litre | 1994 - 2015 | £ 258 |
BRB | Diesel | 1.9 litre | 1994 - 2015 | £ 734 |
BRE | Diesel | 2.0 litre | 1994 - 2015 | £ 769 |
BRD | Diesel | 2.0 litre | 1994 - 2015 | £ 785 |
BKE | Diesel | 1.9 litre | 1994 - 2015 | £ 794 |
BLB | Diesel | 2.0 litre | 1994 - 2015 | £ 844 |
CAGA | Diesel | 2.0 litre | 1994 - 2015 | £ 886 |
BFB | Petrol | 1.8 litre | 1994 - 2015 | £ 923 |
CMFA | Diesel | 2.0 litre | 1994 - 2015 | £ 1,050 |
CMFB | Diesel | 2.0 litre | 1994 - 2015 | £ 1,050 |
CGLC | Diesel | 2.0 litre | 1994 - 2015 | £ 1,116 |
BVG | Diesel | 2.0 litre | 1994 - 2015 | £ 1,223 |
BUL | Petrol | 2.0 litre | 1994 - 2015 | £ 1,229 |
CJCB | Diesel | 2.0 litre | 1994 - 2015 | £ 1,245 |
BNA | Diesel | 2.0 litre | 1994 - 2015 | £ 1,252 |
CJCC | Diesel | 2.0 litre | 1994 - 2015 | £ 1,291 |
CAHA | Diesel | 2.0 litre | 1994 - 2015 | £ 1,294 |
BEX | Petrol | 1.8 litre | 1994 - 2015 | £ 1,374 |
BPP | Diesel | 2.7 litre | 1994 - 2015 | £ 1,384 |
BVA | Diesel | 2.0 litre | 1994 - 2015 | £ 1,399 |
CJCA | Diesel | 2.0 litre | 1994 - 2015 | £ 1,554 |
BGB | Petrol | 2.0 litre | 1994 - 2015 | £ 1,594 |
BVF | Diesel | 2.0 litre | 1994 - 2015 | £ 1,595 |
BPJ | Petrol | 2.0 litre | 1994 - 2015 | £ 1,750 |
BYK | Petrol | 2.0 litre | 1994 - 2015 | £ 1,864 |
CAGB | Diesel | 2.0 litre | 1994 - 2015 | £ 1,869 |
CAGC | Diesel | 2.0 litre | 1994 - 2015 | £ 1,904 |
BWE | Petrol | 2.0 litre | 1994 - 2015 | £ 1,909 |
CAHB | Diesel | 2.0 litre | 1994 - 2015 | £ 1,974 |
BSG | Diesel | 2.7 litre | 1994 - 2015 | £ 1,995 |
CCWA | Diesel | 3.0 litre | 1994 - 2015 | £ 2,023 |
CDNC | Petrol | 2.0 litre | 1994 - 2015 | £ 2,036 |
BWT | Petrol | 2.0 litre | 1994 - 2015 | £ 2,050 |
CDHA | Petrol | 1.8 litre | 1994 - 2015 | £ 2,050 |
BRF | Diesel | 2.0 litre | 1994 - 2015 | £ 2,068 |
CAEB | Petrol | 2.0 litre | 1994 - 2015 | £ 2,078 |
CDHB | Petrol | 1.8 litre | 1994 - 2015 | £ 2,118 |
CABB | Petrol | 1.8 litre | 1994 - 2015 | £ 2,130 |
CAMB | Diesel | 2.7 litre | 1994 - 2015 | £ 2,135 |
BPW | Diesel | 2.0 litre | 1994 - 2015 | £ 2,321 |
CNHC | Diesel | 2.0 litre | 1994 - 2015 | £ 2,351 |
CJEB | Petrol | 1.8 litre | 1994 - 2015 | £ 2,819 |
CAMA | Diesel | 2.7 litre | 1994 - 2015 | £ 2,853 |
CAPA | Diesel | 3.0 litre | 1994 - 2015 | £ 2,860 |
APB | Petrol | 2.7 litre | 1994 - 2015 | £ 2,954 |
CALA | Petrol | 3.2 litre | 1994 - 2015 | £ 2,995 |
CCLA | Diesel | 3.0 litre | 1994 - 2015 | £ 2,995 |
CGLD | Diesel | 2.0 litre | 1994 - 2015 | £ 3,004 |
CGWC | Petrol | 3.0 litre | 1994 - 2015 | £ 3,019 |
CGKB | Diesel | 2.7 litre | 1994 - 2015 | £ 3,051 |
CCWB | Diesel | 3.0 litre | 1994 - 2015 | £ 3,055 |
CDNB | Petrol | 2.0 litre | 1994 - 2015 | £ 3,060 |
BKN | Diesel | 3.0 litre | 1994 - 2015 | £ 3,107 |
CJCD | Diesel | 2.0 litre | 1994 - 2015 | £ 3,257 |
CFKA | Petrol/Alcohol | 2.0 litre | 1994 - 2015 | £ 3,849 |
CNCD | Petrol | 2.0 litre | 1994 - 2015 | £ 3,974 |
CFSA | Petrol | 4.2 litre | 1994 - 2015 | £ 4,409 |
CGKA | Diesel | 2.7 litre | 1994 - 2015 | £ 4,654 |
BNS | Petrol | 4.2 litre | 1994 - 2015 | £ 4,685 |
BBK | Petrol | 4.2 litre | 1994 - 2015 | £ 4,717 |
CLAB | Diesel | 3.0 litre | 1994 - 2015 | £ 4,746 |
CNHA | Diesel | 2.0 litre | 1994 - 2015 | £ 4,914 |
CSUA | Diesel | 2.0 litre | 1994 - 2015 | £ 4,920 |
CDUC | Diesel | 3.0 litre | 1994 - 2015 | £ 5,105 |
CAKA | Petrol | 3.0 litre | 1994 - 2015 | £ 6,747 |
The Audi A4 Avant is an enhanced and improved version of the Audi A4 Saloon. It is quite larger than its predecessor in size, which means passengers can enjoy way more interior space, which is always great.
The A4 Avant is a bigger estate variant of the original Audi model of this series. It can deliver performance, luxury and comfort all at the same time.
If you want to replace your Avant engine, Engine Trust is the ideal destination to look out for replacement engines.
The team at Engine Trust is attached with a network of engine suppliers and fitters who work very hard with their experienced teams to offer the best engines for you. We, at Engine Trust, do an in-depth analysis of all the available engines for your car, and give you the best quality engine at the cheapest price possible.
The Audi A4 Avant is a big estate car. Its engine wears down with time. When it has reached a stage where the engine is rendered unusable, the best thing you can do is have the engine of your car replaced.
When you’ve decided to finally replace your Audi A4 Avant engine, the next thing you have to do is finding an engine seller who sells engines of very high quality at a decent price. Engine Trust is the number one platform to find your replacement engine.
All you need to do is provide us with your Avant’s REG details, and we’ll happily do the rest. All services of Engine Trust are free. So, feel free to contact us with your queries. We’ll be more than happy to assist you in your quest.