Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
| Models | Engine Size | Fuel | Engine Code | Years | Average Price Quote |
|---|---|---|---|---|---|
| Lexus ISF | 5.0 litre | Petrol | 2UR-GSE | 2005 - Current | £6877 |
| Lexus IS250C | 2.5 litre | Petrol | 2UR-GSE, 4GR-FSE | 2005 - 2015 | £3398 |
| Lexus IS350C | 3.5 litre | Petrol | 2UR-GSE, 4GR-FSE, 2GR-FSE | 2005 - 2012 | £3947 |
| Lexus IS300C | 3.0 litre | Petrol | 2UR-GSE, 4GR-FSE, 2GR-FSE, 3GR-FE | 2005 - 2013 | £3092 |
| Lexus IS300h | 2.5 litre | Petrol | 2UR-GSE, 4GR-FSE, 2GR-FSE, 3GR-FE, 2AR-FSE | 2012 - Current | £3759 |
| Lexus IS350 | 3.5 litre | Petrol | 2GR-FKS, 2GR-FSE | 2005 - 2021 | £3481 - £3947 |
| Lexus IS200t | 2.0 litre | Petrol | 2GR-FKS, 2GR-FSE, 8AR-FTS | 2011 - 2017 | £3837 |
Rated 4.8 out of 5 by 670 verified customers who purchased reconditioned and used LEXUS engines via Engine Trust.
Based on verified post-sale feedback from real Engine Trust customers.