Confirm this engine fits

TDI Engine 2007-2020

Avg price with Supplied and Fitted :
£ 1,495.00

TDI Engine Data

  • Displacement:
  • Configuration:
  • Fuel:
  • Power:
  • Power (kW):
  • Torque:
  • Cylinders:
  • Valves:
  • Fuel Supply:
  • Camshaft Drive:
  • Engine Charge: Euro 5
  • Engine Code:

What Models Engine Fits?

Models Compatible with Engine Engine Code: |
BMW 5 Series 2005 - 2010
BMW 6 Series 2005 - 2010
BMW 7 Series 2005 - 2008
Morgan Aero 8 2008 - 2016
Morgan Aero Supersports 2010 - 2016
Wiesmann GT MF4 2003 - 2016
Wiesmann MF4 Roadster 2009 - 2016
BMW X5 2007 - 2008

Engine Fits These Models

Make Model Year Fuel Engine Size Horse Power Body Type KW  
BMW 5 Series 2005 - 2010 Petrol 4799ccm 367 Saloon 270 Get Free Quote
BMW 5 Series 2005 - 2010 Petrol 4799ccm 367 Estate 270 Get Free Quote
BMW 6 Series 2005 - 2010 Petrol 4799ccm 367 Convertible 270 Get Free Quote
BMW 6 Series 2005 - 2010 Petrol 4799ccm 367 Coupe 270 Get Free Quote
BMW 7 Series 2005 - 2008 Petrol 4799ccm 367 Saloon 270 Get Free Quote
Morgan Aero 8 2008 - 2016 Petrol 4799ccm 367 Convertible 270 Get Free Quote
Morgan Aero Supersports 2010 - 2016 Petrol 4799ccm 367 Convertible 270 Get Free Quote
Wiesmann GT MF4 2003 - 2016 Petrol 4799ccm 367 Coupe 270 Get Free Quote
Wiesmann MF4 Roadster 2009 - 2016 Petrol 4799ccm 367 Convertible 270 Get Free Quote
BMW X5 2007 - 2008 Petrol 4799ccm 355 SUV 261 Get Free Quote
BMW X5 2008 - 2013 Petrol 4799ccm 355 SUV 261 Get Free Quote
loader