Confirm this engine fits
1.2 TDI CFFB Engine Data
- Displacement: 1968 cc
- Configuration: Straight
- Fuel: Diesel
- Power: 140 hp
- Power (kW): 103 kW
- Torque: 320 nm
- Cylinders: 4
- Valves: 16
- Fuel Supply: Direct Injection
- Camshaft Drive:
- Engine Charge: Turbo/Intercooler
- Engine Code: CFFB
What Models CFFB Engine Fits?
Audi A3 | 2004 - 2013 |
Seat Alhambra | 2010 - 2016 |
VW Beetle | 2011 - 2016 |
VW CC | 2011 - 2016 |
VW EOS | 2008 - 2015 |
VW Golf | 2009 - 2012 |
VW Jetta | 2011 - 2016 |
VW Passat | 2010 - 2014 |
VW Passat Alltrack | 2012 - 2014 |
VW Passat CC | 2009 - 2012 |
Audi Q3 | 2011 - 2016 |
VW Sharan | 2010 - 2016 |
Skoda Superb | 2009 - 2015 |
VW Tiguan | 2008 - 2016 |
CFFB Engine Fits These Models
Make | Model | Year | Fuel | Engine Size | Horse Power | Body Type | KW | |
---|---|---|---|---|---|---|---|---|
Audi | A3 | 2004 - 2013 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
Audi | A3 | 2004 - 2012 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
Audi | A3 | 2008 - 2013 | Diesel | 1968ccm | 140 | Convertible | 103 | Get Free Quote |
Audi | A3 | 2005 - 2013 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
Audi | A3 | 2003 - 2012 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
Seat | Alhambra | 2010 - 2016 | Diesel | 1968ccm | 140 | MPV | 103 | Get Free Quote |
Seat | Alhambra | 2011 - 2016 | Diesel | 1968ccm | 140 | MPV | 103 | Get Free Quote |
VW | Beetle | 2011 - 2016 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
VW | Beetle | 2012 - 2016 | Diesel | 1968ccm | 140 | Convertible | 103 | Get Free Quote |
VW | CC | 2011 - 2016 | Diesel | 1968ccm | 140 | Coupe | 103 | Get Free Quote |
VW | CC | 2011 - 2016 | Diesel | 1968ccm | 140 | Coupe | 103 | Get Free Quote |
VW | EOS | 2008 - 2015 | Diesel | 1968ccm | 140 | Convertible | 103 | Get Free Quote |
VW | Golf | 2009 - 2012 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
VW | Golf | 2008 - 2013 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
VW | Jetta | 2011 - 2016 | Diesel | 1968ccm | 140 | Saloon | 103 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1968ccm | 140 | Saloon | 103 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1968ccm | 140 | Saloon | 103 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
VW | Passat Alltrack | 2012 - 2014 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
VW | Passat Alltrack | 2012 - 2014 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
VW | Passat CC | 2009 - 2012 | Diesel | 1968ccm | 140 | Coupe | 103 | Get Free Quote |
VW | Passat CC | 2008 - 2012 | Diesel | 1968ccm | 140 | Coupe | 103 | Get Free Quote |
Audi | Q3 | 2011 - 2016 | Diesel | 1968ccm | 140 | SUV | 103 | Get Free Quote |
Audi | Q3 | 2012 - 2016 | Diesel | 1968ccm | 140 | SUV | 103 | Get Free Quote |
VW | Sharan | 2010 - 2016 | Diesel | 1968ccm | 140 | MPV | 103 | Get Free Quote |
VW | Sharan | 2011 - 2016 | Diesel | 1968ccm | 140 | MPV | 103 | Get Free Quote |
Skoda | Superb | 2009 - 2015 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
Skoda | Superb | 2009 - 2015 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
Skoda | Superb | 2010 - 2015 | Diesel | 1968ccm | 140 | Estate | 103 | Get Free Quote |
Skoda | Superb | 2010 - 2015 | Diesel | 1968ccm | 140 | Hatchback | 103 | Get Free Quote |
VW | Tiguan | 2008 - 2016 | Diesel | 1968ccm | 140 | SUV | 103 | Get Free Quote |
VW | Tiguan | 2007 - 2016 | Diesel | 1968ccm | 140 | SUV | 103 | Get Free Quote |
CFFB Engines for Sale

AUDI Q3 S Line TDI 2.0L CFFB Diesel Engine 2012 with Warranty Fast Installation
Reconditioned
£1,995.00
London