Confirm this engine fits
1.2 TDI CAYC Engine Data
- Displacement: 1598 cc
- Configuration: Straight
- Fuel: Diesel
- Power: 105 hp
- Power (kW): 77 kW
- Torque: 250 nm
- Cylinders: 4
- Valves: 16
- Fuel Supply: Direct Injection
- Camshaft Drive:
- Engine Charge: Turbo/Intercooler
- Engine Code: CAYC
What Models CAYC Engine Fits?
Audi A1 | 2011 - 2016 |
Audi A3 | 2009 - 2012 |
Seat Altea | 2009 - 2016 |
Seat Altea XL | 2009 - 2016 |
VW Beetle | 2011 - 2016 |
Skoda Fabia | 2010 - 2014 |
VW Golf | 2009 - 2013 |
VW Golf Plus | 2009 - 2013 |
Seat Ibiza | 2009 - 2016 |
Seat Ibiza Sportcoupe | 2009 - 2016 |
Seat Ibiza ST | 2010 - 2016 |
VW Jetta | 2009 - 2010 |
Seat Leon | 2010 - 2012 |
Skoda Octavia | 2009 - 2013 |
VW Passat | 2010 - 2014 |
VW Polo | 2009 - 2016 |
Skoda Rapid | 2012 - 2016 |
Skoda Rapid Spaceback | 2012 - 2016 |
Skoda Roomster | 2010 - 2015 |
Skoda Superb | 2010 - 2015 |
Seat Toledo | 2012 - 2016 |
VW Touran | 2010 - 2015 |
Skoda Yeti | 2009 - 2016 |
CAYC Engine Fits These Models
Make | Model | Year | Fuel | Engine Size | Horse Power | Body Type | KW | |
---|---|---|---|---|---|---|---|---|
Audi | A1 | 2011 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Audi | A1 | 2010 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Audi | A3 | 2009 - 2012 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Audi | A3 | 2009 - 2013 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Audi | A3 | 2009 - 2013 | Diesel | 1598ccm | 105 | Convertible | 77 | Get Free Quote |
Seat | Altea | 2009 - 2016 | Diesel | 1598ccm | 105 | MPV | 77 | Get Free Quote |
Seat | Altea XL | 2009 - 2016 | Diesel | 1598ccm | 105 | MPV | 77 | Get Free Quote |
VW | Beetle | 2011 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
VW | Beetle | 2011 - 2016 | Diesel | 1598ccm | 105 | Convertible | 77 | Get Free Quote |
Skoda | Fabia | 2010 - 2014 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Fabia | 2010 - 2014 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Golf | 2009 - 2013 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Golf | 2009 - 2013 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Golf | 2011 - 2016 | Diesel | 1598ccm | 105 | Convertible | 77 | Get Free Quote |
VW | Golf | 2009 - 2012 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
VW | Golf Plus | 2009 - 2013 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Seat | Ibiza | 2009 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Seat | Ibiza Sportcoupe | 2009 - 2016 | Diesel | 1598ccm | 105 | Coupe | 77 | Get Free Quote |
Seat | Ibiza ST | 2010 - 2016 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Jetta | 2009 - 2010 | Diesel | 1598ccm | 105 | Saloon | 77 | Get Free Quote |
VW | Jetta | 2011 - 2016 | Diesel | 1598ccm | 105 | Saloon | 77 | Get Free Quote |
Seat | Leon | 2010 - 2012 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Octavia | 2009 - 2013 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
Skoda | Octavia | 2009 - 2013 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Octavia | 2009 - 2013 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1598ccm | 105 | Saloon | 77 | Get Free Quote |
VW | Passat | 2010 - 2014 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Passat | 2009 - 2010 | Diesel | 1598ccm | 105 | Saloon | 77 | Get Free Quote |
VW | Passat | 2009 - 2010 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
VW | Polo | 2009 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Rapid | 2012 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Rapid Spaceback | 2012 - 2016 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Roomster | 2010 - 2015 | Diesel | 1598ccm | 105 | MPV | 77 | Get Free Quote |
Skoda | Superb | 2010 - 2015 | Diesel | 1598ccm | 105 | Hatchback | 77 | Get Free Quote |
Skoda | Superb | 2010 - 2015 | Diesel | 1598ccm | 105 | Estate | 77 | Get Free Quote |
Seat | Toledo | 2012 - 2016 | Diesel | 1598ccm | 105 | Saloon | 77 | Get Free Quote |
VW | Touran | 2010 - 2015 | Diesel | 1598ccm | 105 | MPV | 77 | Get Free Quote |
Skoda | Yeti | 2009 - 2016 | Diesel | 1598ccm | 105 | SUV | 77 | Get Free Quote |
CAYC Engines for Sale

Audi A1 S Line 2013 1.6 TDI Diesel Engine CAYC Code With Warranty and Fitting Available
Reconditioned
£1,200.00
London